Access enterprise-grade schematic, PCB, SI, PI, EMC, thermal, and reliability review tools. Built for hardware engineers who demand precision.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Review Credits & Access | |||
| Monthly Review Credits | 10 / mo | 200 / mo | Unlimited |
| Schematic Review | Basic | Unlimited | Unlimited |
| PCB Layout Review | Basic | Unlimited | Unlimited |
| Advanced Reviews | |||
| Signal Integrity Review | — | ✓ | ✓ |
| Power Integrity Review | — | ✓ | ✓ |
| EMI/EMC Review | — | ✓ | ✓ |
| Thermal Design Review | — | — | ✓ |
| Reliability Review | — | — | ✓ |
| Safety Review | — | — | ✓ |
| Manufacturing & Design | |||
| DFM Review | — | — | ✓ |
| DFA Review | — | — | ✓ |
| Component Selection Review | — | ✓ | ✓ |
| PCB Stack-up Review | — | ✓ | ✓ |
| Design Rule Checking | Basic | Full | Full + Custom |
| Reports & Output | |||
| Engineering Reports | Limited | Full | Unlimited |
| PDF Export | — | ✓ | ✓ |
| GST Invoice Download | — | ✓ | ✓ |
| Project History | ✓ | ✓ | ✓ |
| Platform & Support | |||
| Priority Processing | — | ✓ | ✓ |
| Technical Support | Community | Email (48 h) | Priority (4 h) |
| API Access | — | — | Coming Soon |
| Team Features | — | — | Coming Soon |
Secured by Cashfree · PCI-DSS Compliant · 256-bit SSL